When traditional lending pulls back, you can almost always count on SBA lending to ramp up. The most popular SBA lending vehicle is the 7(a) loan, coming off a nearly all-time high-volume performance, may be poised to break the record in 2024.
Here are three incredibly interesting data lists from 2023 U.S. Small Business Administration data that might reflect where the traditional lending void can be found.
Top 25 Franchises by Gross Approval Volume
| Franchise Name | Gross Approval (SUM) |
| The UPS Store | $15,973,400 |
| Ellie Mental Health | $9,077,600 |
| Mighty Dog Roofing | $6,921,200 |
| Hotworx | $6,693,200 |
| Naturals2Go | $6,195,900 |
| EverLine Coatings and Services | $5,221,200 |
| Nautical Bowls | $4,545,200 |
| College Hunks Hauling Junk | $4,014,700 |
| Dirty Dough Cookies | $3,979,200 |
| The Grounds Guys | $3,900,000 |
| DonutNV | $3,228,800 |
| Crushr | $3,112,400 |
| Five Star Bath Solutions | $2,773,700 |
| All Dry | $2,722,300 |
| Zoom Drain | $2,709,800 |
| Ace Handyman Services | $2,675,000 |
| Subway | $2,645,500 |
| Stretch Lab | $2,583,600 |
| Superior Fence and Rail | $2,580,500 |
| Koala Insulation | $2,442,500 |
| FYZICAL | $2,437,500 |
| The Exercise Coach | $2,425,300 |
| Sam the Concrete Man | $2,325,000 |
Top Approval Volume by NAICS Classification
| NAICS Description | Gross Approval
(S SUM) |
| Limited-Service Restaurants | $3,009,440,052 |
| Full-Service Restaurants | $2,618,350,726 |
| Offices of Dentists | $1,154,775,200.68 |
| General Automotive Repair | $911,436,421.54 |
| Fitness and Recreational Sports Centers | $903,453,301 |
| Beer, Wine and Liquor Stores | $767,354,133 |
| Dry Cleaning and Laundry Services (except Coin-Operated) | $721,089,165 |
| Beauty Salons | $705,169,200 |
| Snack and Non-Alcoholic Beverage Bars | $703,927,073 |
| Child Day Care Services | $702,922,225 |
| Offices of Chiropractors | $693,473,856 |
| Offices of Physicians (except Mental Health Specialists) | $509,705,470 |
| Veterinary Services | $428,445,238.46 |
| Insurance Agencies and Brokerages | $406,483,300 |
| Other Personal Care Services | $404,124,453 |
| Drinking Places (Alcoholic Beverages) | $396,705,307 |
| Gasoline Stations with Convenience Stores | $393,540,070 |
| Landscaping Services | $383,543,973 |
| Offices of Lawyers | $375,827,784 |
| Convenience Stores | $375,614,687 |
| All Other Specialty Trade Contractors | $355,376,150 |
| Supermarkets and Other Grocery (except convenience) Stores | $354,556,000 |
| Plumbing, Heating and Air Conditioning Contractors | $335,630,300 |
| Coin-Operated Laundries and Dry Cleaners | $335,378,406 |
Top Gross Approval Amount by State
| State | Gross Approval ($ SUM) |
| CA | $9,139,549,391.37 |
| TX | $4,789,628,820 |
| FL | $2,569,835,080 |
| NY | $2,004,744,775 |
| GA | $1,843,556,586 |
| NJ | $1,814,317,236 |
| WA | $1,725,018,661.76 |
| PA | $1,631,154,047 |
| OH | $1,546,920,364 |
The Big Takeaway
Whether you bring more SBA capabilities into your efforts or not, this data reflects where more capital flexibility is needed right now. Could this be an opportunity for brokers and funders to provide more SBA and non-SBA lending solutions that address the capital needs of these organizations when tradition




