According to International Data Corporation, global PC shipments grew 26.1% year over year to 91.6 million units in Q4/20. The same category of devices grew 13.1% year over year for full year 2020, with the catalysts being the work from home measures, remote learning and restored consumer demand.
“Every segment of the supply chain was stretched to its limits, as production once again lagged behind demand during the quarter,” Jitesh Ubrani, research manager for IDC’s mobile device trackers, said. “Not only were PC makers and ODMs dealing with component and production capacity shortages, but logistics remained an issue, as vendors were forced to resort to air freight, upping costs at the expense of reducing delivery times.”
To put things into perspective, the last time the PC market experienced annual growth of this magnitude was in 2010 when the market grew 13.7%. A lot has changed in those 10 years, including six years of PC market decline, as well as a year of flat growth. The question now is how long this resurgence will last.
“Demand is pushing the PC market forward and all signs indicate this surge still has a way to go,” Ryan Reith, program vice president with IDC’s worldwide mobile device trackers, said. “The obvious drivers for last year’s growth centered around work from home and remote learning needs, but the strength of the consumer market should not be overlooked. We continue to see gaming PCs and monitor sales at all-time highs, and Chrome-based devices are expanding beyond education into the consumer market. In retrospect, the pandemic not only fueled PC market demand but also created opportunities that resulted in a market expansion.”
Top 5 Companies, Worldwide Traditional PC Shipments, Market Share and Year-Over-Year Growth, Q4/20 (Preliminary results. Shipments are in thousands of units) | |||||
Company | Q4/20 Shipments | Q4/20 Market Share | Q4/19 Shipments | Q4/19 Market Share | Q4/20/Q4/19 Growth |
1. Lenovo | 23,122 | 25.2% | 17,918 | 24.7% | 29.0% |
2. HP | 19,130 | 20.9% | 17,185 | 23.7% | 11.3% |
3. Dell Technologies | 15,797 | 17.2% | 12,463 | 17.2% | 26.8% |
4. Apple | 7,349 | 8.0% | 4,927 | 6.8% | 49.2% |
5. Acer Group | 6,551 | 7.2% | 4,418 | 6.1% | 48.3% |
Others | 19,641 | 21.4% | 15,712 | 21.6% | 25.0% |
Total | 91,590 | 100.0% | 72,622 | 100.0% | 26.1% |
Source: IDC Quarterly Personal Computing Device Tracker, Jan. 11, 2021 |
Top 5 Companies, Worldwide Traditional PC Shipments, Market Share and Year-Over-Year Growth, Calendar Year 2020 (Preliminary results. Shipments are in thousands of units) | |||||
Company | 2020 Shipments | 2020 Market Share | 2019 Shipments | 2019 Market Share | 2020/2019 Growth |
1. Lenovo | 72,669 | 24.0% | 64,855 | 24.2% | 12.0% |
2. HP | 67,646 | 22.4% | 62,935 | 23.5% | 7.5% |
3. Dell Technologies | 50,298 | 16.6% | 46,546 | 17.4% | 8.1% |
4. Apple | 23,102 | 7.6% | 17,894 | 6.7% | 29.1% |
5. Acer Group | 20,989 | 6.9% | 17,080 | 6.4% | 22.9% |
Others | 67,901 | 22.4% | 58,357 | 21.8% | 16.4% |
Total | 302,605 | 100.0% | 267,667 | 100.0% | 13.1% |
Source: IDC Quarterly Personal Computing Device Tracker, Jan. 11, 2021 |
Notes:
Like this story? Begin each business day with news you need to know! Click here to register now for our FREE Daily E-News Broadcast and start YOUR day informed!